Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | BENERGY |
Model Number : | BPW10KWH |
Certification : | CE, ROHS, MSDS, UN38.3,IEC62133 |
Price : | USD 6200-6500 /pack |
Payment Terms : | T/T, Western Union, MoneyGram, L/C |
Supply Ability : | 1000pack/month |
Delivery Time : | 15-45 days |
10KWH Houshold Powerwall Lithium Ion Battery Energy Storage System
Product Description for Wholesale 10KWH lithium battery pack for electric boat (can be customerized based on customer's requirement)
Parameter Table:
Batery pack | No. | Item | Specification | |
---|---|---|---|---|
1 | Rated capacity | 102Ah | ||
2 | Rated voltage | 51.2V | ||
3 | Total power | 5222.4Wh | ||
4 | Pack way | 16S17P | ||
5 | Cycle life | 2000 Times(20~90%SOC,20±5℃) | ||
6 | Work temperature | charge work temperature | 0℃~55℃ | |
discharge work temperature | -20℃~55℃ | |||
7 | System work temperature | 40V~58.4V | ||
8 | Continuous discharge/discharge current | 100A | ||
9 | Peak discharge/discharge current | 110A | ||
10 | Cooling way | Natrual cooling | ||
11 | Size | 482.6*500*221.5(±2mm) | ||
12 | IP range | IP54 | ||
13 | Weight | About 45kg |
LIFEPO4 BATTERY DESIGN MANUFACTURING
If you have any question, please feel free to contact us!
![]() |